When a paycheck depends on performance, the pros reach for the CS-680. With 66.8 ccs of professional-grade ECHO power and available 20, 24 and 27 in. Performance Cutting Systemâ„¢ bar upgrades, it cuts the toughest jobs down to size.
TOP FEATURES
| Engine Displacement (cc) | 66.8 |
| Engine Displacement (cu in) | 4.07 |
| Starting System | Standard |
| Ignition System | SAIS |
| Oiling System | Automatic/Adjustable (with manual override) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 20, 24, 27 |
| Oil Capacity (fl. oz.) | 12.5 |
| Dry Weight (lb) | 14.6 |
| Sprocket Cover | Plastic |
| Bar Type | PowerMatch |
| Sprocket Type | Rim |
| Handle | Aluminum w/ Rubber |
| Fuel Capacity (fl. oz.) | 21.6 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without purge pump) |
| Warranty | 5 year consumer / 1 year commercial |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields